BH Lynx Race EVO Carbon 8.0 (2022)
Kód: 37731/LPodrobný popis
Wheel Size | 29" |
---|---|
Frame Material | Carbon Fiber |
Frame Material Details | Toray T1100/T800 monocoque carbon, HCIM (Hollow Core Internal Molding) technology, molded chainstay protection |
Rear Travel | 100mm |
Rear Shock | FOX FLOAT DPS Performance, EVOL, remote lockout, 190mm x 40mm |
Fork | FOX FLOAT 32 Step-Cast (SC) Performance, remote lockout |
Fork Travel | 100mm |
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
Headset | ACROS Lynx Race EVO, stainless steel bearings, BlockLock system limits rotation to 150° |
Handlebar | BH SL Midflat, 780mm width, 10mm rise, 6° backsweep, 31.8mm clamp diameter |
Stem | BH LYNX Race EVO, 60mm length, 0° drop, 31.8mm bar clamp |
Grips | BH Control, lock-on |
Brakes | Shimano Deore M6000, 2-piston, 180mm front rotor, 160mm rear rotor |
Brake Levers | Shimano Deore M6000 |
Drivetrain | 1x |
Shifters | Shimano Deore XT M8100, 12-speed |
Front Derailleur | None |
Rear Derailleur | Shimano Deore XT M8100, 12-speed |
ISCG Tabs | None |
Chainguide | None |
Cranks | Shimano Deore XT M8100, 175mm length |
Chainrings | Shimano Deore XT M8100, 34 tooth |
Bottom Bracket | Shimano |
Pedals | None |
Chain | Shimano Deore XT M8100, 12-speed |
Cassette | Shimano Deore XT M8100, 12-speed, 10-51 tooth |
Rims | BH SL wheelset, 25mm width, 32 hole, tubeless |
Hubs | BH SL wheelset, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver |
Spokes | BH SL wheelset |
Tires | Front: Maxxis Ardent Race, EXO, 29" x 2.2" Rear: Maxxis Ikon, EXO, 29" x 2.2" |
Saddle | Prologo Scratch M5 |
Seatpost | BH SL, 420mm length |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár